What is a baghouse pulse valve?
Pulse valves(also called diaphragm valves) are the “switch” for compressed air in the dust clean blowing system of the pulse bag filter. It is used to control the release of air pulses in the cleaning cycle.
How does a pulse valve work?
When the dust collector control board starts the cleaning cycle, it sends an electrical signal to the solenoid valve, and then activates the pulse valve. Inside the pulse valve, the rubber diaphragm opens and closes to release the compressed air stored in the air header. At this time, the air enters the blowing pipe above the filter through the valve, and then enters the filter down to clean the filter bag.
Types of pulse jet solenoid valve
The pulse valve can provide short-term and rapid air release to release the dust particles collected on the filter bag in the dust collection system. It has a variety of specifications and types and is suitable for most dust collector system valves.
Right angle solenoid pulse valve with nut port: Advanced pulse valve with coaxial nut port, its outlet and inlet are at a 90-degree angle.

Specification
Model | DMF-ZM-20(¾”) MF-ZM-20(¾”) | DMF-ZM-25(1″) MF-ZM-25(1″) | DMF-ZM-40S(1½”) MF-ZM-40S(1½”) |
Large diaphragm diameter(mm) | φ80 | φ96 | φ112 |
Flow Coefficient(Kv/Cv) | 17.55/20.48 | 26.16/30.53 | 45.82/53.47 |
Spray area(㎡) | 3.5-6 | 8-10 | 12-16 |
Inlet and outlet size | φ27 φ27 | φ34 φ34 | φ48 φ48 |
Weight(Kg) | 0.9 | 1.3 | 2.0 |
Right-angle pulse valve: Pulse valve whose inlet and outlet are at a 90-degree angle.

Specification
Model | DMF-Z-20(¾”) MF-Z-20(¾”) | DMF-Z-25(1″) MF-Z-25(1″) | DMF-Z-40(1½”) MF-Z-40(1½”) |
Large diaphragm diameter(mm) | φ80 | φ96 | φ112 |
Flow Coefficient(Kv/Cv) | 17.55/20.48 | 26.16/30.53 | 45.82/53.47 |
Spray area(㎡) | 3.5-6 | 8-10 | 12-16 |
Inlet and outlet size | G¾” G¾” | G1″ G1″ | G1½” G1½” |
Weight(Kg) | 0.65 | 0.8 | 1.4 |
Model | DMF-Z-50S(2″) MF-Z-50S(2″) | DMF-Z-62S(2½”) MF-Z-62S(2½”) | DMF-Z-76S(3″) MF-Z-76S(3″) |
Large diaphragm diameter(mm) | φ160 | φ188 | φ202 |
Flow Coefficient(Kv/Cv) | 61.24/71.47 | 129.26/150.85 | 159.95/186.66 |
Spray area(㎡) | 18-28 | 27-38 | 37-65 |
Inlet and outlet size | G2″ G2″ | G2½” G2½” | G3″ G3″ |
Weight(Kg) | 2.4 | 3.5 | 4.3 |
Straight-through pulse valve: A pulse valve whose inlet and outlet are at an angle of 180 degrees.

Specification
Model | DMF-T-20(¾”) MF-T-20(¾”) | DMF-T-25S(1″) MF-T-25S(1″) | DMF-T-40S(1½”) MF-T-40S(1½”) |
Large diaphragm diameter(mm) | φ96 | φ112 | φ127 |
Flow Coefficient(Kv/Cv) | 15.78/18.42 | 18.55/21.65 | 45.65/53.24 |
Spray area(㎡) | 3.5-6 | 8-10 | 12-16 |
Inlet and outlet size | G¾” G¾” | G1″ G1″ | G1½” G1½” |
Weight(Kg) | 0.8 | 1.4 | 1.8 |
Model | DMF-T-50S(2″) MF-T-50S(2″) | DMF-T-62S(2½”) MF-T-62S(2½”) | |
Large diaphragm diameter(mm) | φ160 | φ200 | |
Flow Coefficient(Kv/Cv) | 50.77/59.25 | 111.67/130.32 | |
Spray area(㎡) | 18-28 | 27-38 | |
Inlet and outlet size | G2″ G2″ | G2½” G2½” | |
Weight(Kg) | 2.8 | 4.1 |
Intrusive pulse valve: Directly installed on the gas cylinder.

Installation
Inserting the metal tube of the air dome to the input of the electro-magnetic pulse valve(IN). Its output is connected with the blow tube of the bag-house. There are rubber sealing donut and fixed nut at both ends of valves. The valve can be sealed and fixed by screwing the nut.
Keeping the pulse valve of the dust collection chamber in good working condition is the key to maintaining the efficiency of the dust collection system. The diaphragm in the pulse valve usually needs to be replaced regularly every few years.
We have a complete set of pulse valves for baghouse dust collector, contact us for the latest quotation from the pulse valve manufacturer.