
ZXMC series baghouse dust collector is a new type of mine dust collector independently researched and developed by our company. It has the characteristics of high technical performance, high purification efficiency, large processing gas capacity, stable performance and long service life. Through the collection and filtration of dust particles in the crushing and screening of stone materials, the mining dust collector has a good effect on improving the environment and preventing air pollution.
Application
Mine crushing plant, quarry plant, metallurgy, chemical, building materials, machinery manufacturing etc.
Flow rate:2540-35576CFM
Filter area:60-480 ㎡
Dust collector case study
The pulse bag filter has the advantages of high dust removal efficiency, small maintenance, large processing capacity, good performance, beautiful appearance, etc., and has two functions of purification and sorting, especially for finished materials (0-4.75 mm) 200 mesh (0.075 mm) ) Dust can be adjusted and controlled so that the content of powder below 200 meshes (0.075 mm) does not exceed 10%, thereby improving the quality of the finished stone.

Dust collector model: ZXMC-240-2.5
Filter area: 240㎡
Filter wind speed: 2.5 m/min
Dust collector specifications
Type | Flow rate m3/h | Filter area m2 | Filter speed m/min | emissions mg/m3 | Mainframe power kw | |
| ||||||
ZXMC-60-3 | 8640~12960 | 72 | 2~3 | ≤100 | 18.5 | |
ZXMC-80-3 | 11520~17280 | 96 | 2~3 | ≤100 | 18.5 | |
ZXMC-100-3 | 14400~21600 | 120 | 2~3 | ≤100 | 22 | |
ZXMC-120-3 | 17280~25920 | 144 | 2~3 | ≤100 | 22 | |
ZXMC-140-3 | 20160~30240 | 168 | 2~3 | ≤100 | 37 | |
ZXMC-160-3 | 23040~34560 | 192 | 2~3 | ≤100 | 37 | |
ZXMC-180-3 | 25920~38880 | 216 | 2~3 | ≤100 | 45 | |
ZXMC-200-3 | 28800~43200 | 240 | 2~3 | ≤100 | 45 | |
ZXMC-220-3 | 31680~47520 | 264 | 2~3 | ≤100 | 55 | |
ZXMC-240-3 | 34560~51840 | 288 | 2~3 | ≤100 | 55 | |
ZXMC-260-3 | 37440~56160 | 312 | 2~3 | ≤100 | 75 | |
ZXMC-280-3 | 40320~60480 | 336 | 2~3 | ≤100 | 75 | |
ZXMC-300-3 | 43200~64800 | 360 | 2~3 | ≤100 | 75 | |
ZXMC-320-3 | 46080~69120 | 384 | 2~3 | ≤100 | 75 | |
ZXMC-340-3 | 48960~73440 | 408 | 2~3 | ≤100 | 90 | |
ZXMC-360-3 | 51840~77760 | 432 | 2~3 | ≤100 | 90 | |
ZXMC-380-3 | 54720~82080 | 456 | 2~3 | ≤100 | 90 | |
ZXMC-400-3 | 57600~86400 | 480 | 2~3 | ≤100 | 110 | |
ZXMC-420-3 | 60480~90720 | 504 | 2~3 | ≤100 | 110 | |
Contact us for more information on baghouse dust collection system accessories and price.